| Picture | Model | ||||
|---|---|---|---|---|---|
| square rocker switch 16A | |||||
| mini micro switch for mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| 250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| Round 2 pin rocker switch | |||||
| oval rocker switch | |||||
| 250V t105/55 rocker switch | |||||
| Double button Rocker Switch | |||||
| t125 momentary rocker switch | |||||
| rocker switch T85/55 | |||||
| miniature micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported