| Picture | Model | ||||
|---|---|---|---|---|---|
| rocker switch 16a 250v 1e4 t125 | |||||
| 3 way T85 rocker switch | |||||
| Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| 250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| mini micro switch for mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 3 pin t85 rocker switch | |||||
| square rocker switch 16A | |||||
| 3 pin Boat Rocker Switch | |||||
| Rocker Switch with Silicone Cap Cover | |||||
| Double button Rocker Switch | |||||
| on off on type lighted rocker switch | |||||
| 250vac round rocker switches |
Copyright © 2026 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported