 
        | Picture | Model | ||||
|---|---|---|---|---|---|
|  | 3 Pin Roller Hinge Lever Push Button Micro Switch | ||||
|  | 3 Pin Cherry Micro Switch 1A/3A 125V AC | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | 16A max current micro switch short hinge roller lever | ||||
|  | snap action micro tilt switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | ENEC 3 pin micro | ||||
|  | electric 3 pin lever micro switch | ||||
|  | micro switch 5a 125/250vac | ||||
|  | 3 Pin roller Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | sensitive micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | 5e4 soft touch micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 10a right angle micro switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | 
|  | micro switch 12v | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 10a 250vac micro switch manufacturers | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
1
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported