| Picture | Model | ||||
|---|---|---|---|---|---|
| 7x7mm non-locking push button | |||||
| Self locking push button switch | |||||
| waterproof push button latching switch | |||||
| push button self-locking Switch | |||||
| vertical push button switch | |||||
| spring push button micro switch | |||||
| mini micro switch for mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| Round 2 pin rocker switch | |||||
| smd 6x6 tact switch cap | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
| 12V 6x6mm Tactile Switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 | |
| 7.2X7.2 Tactile Switch | 7.20mm x 7.20mm | Surface Mount | Non-llluminated | IP67 | |
| 6x6mm 12V Tact Switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
| 6x6 tact switch for car switch | 6.00mm x 6.00mm | Surface Mount | Non-llluminated | IP4X | |
| tactile switch with led | 6.80mm x 6.80mm | Right Angle | llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported