 
        | Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating | 
|---|---|---|---|---|---|
|  | momentary SMD Tactile Switch | 7.40mm x 7.40mm | Surface Mount | Non-llluminated | IP4X | 
|  | 12x12 electronic tactile switch | 12.00mm x 12.00mm | Through Hole | Non-llluminated | IP4X | 
|  | Latching Auto-lock push button Switch | ||||
|  | Middle-travel SMD tactile switch | 6.20mm x 6.20mm | Surface Mount | Non-llluminated | IP67 | 
|  | Self-Locking Push Button Switch | ||||
|  | 5.8x5.8mm Non-Locking Push Button Switch | ||||
|  | Device used Mini Switch Tactile Switch | 4.50mm x 1.80mm | Surface Mount | Non-llluminated | IP4X | 
|  | 12v waterproof push button tact switch | 10.00mm x 10.00mm | Through Hole | Non-llluminated | IP67 | 
|  | small tact switch used in car | 8.30mm x 8.30mm | Surface Mount | Non-llluminated | IP67 | 
|  | High Quality Push Button Switch | ||||
|  | IP67 SMD Tactile Switch | 7.40mm x 7.40mm | Surface Mount | Non-llluminated | IP67 | 
|  | push button switch smd tact switch | 3.70mm x 3.70mm | Surface Mount | Non-llluminated | IP4X | 
|  | small tact switch cover | 12.00mm x 12.00mm | Through Hole | Non-llluminated | IP4X | 
|  | Green smart Push Button Switch | ||||
|  | Push button Switches self-locking Switch | ||||
|  | spring push buttons switch | 
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported