| Picture | Model | ||||
|---|---|---|---|---|---|
| SPDT t125 Mini Electronic Micro Switch | |||||
| Red Round Metal push butto switch | |||||
| Low-profit 7x7 Custom button switch | |||||
| micro switches 16a 250v | |||||
| micro switch kw3a | |||||
| SPDT Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| Short Lever Micro Switch | |||||
| zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| micro switch with roller | |||||
| micro switch kw10 | |||||
| waterproof micro switch | 15.40mm x 7.40mm | Through Hole | Non-llluminated | IP67 | |
| For household appliances side tactile tact switch | 4.80mm x 2.9mm | Surface Mount | Non-llluminated | IP4X | |
| Short hinge roller lever micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| 2 Pin 6x6x5mm Momentary Push Button Tact Switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X |
1
22
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported