| Picture | Model | ||||
|---|---|---|---|---|---|
| T85/125 6A 125V 3Pin Lever Micro Switch | |||||
| Lever Mini Micro 3 Position Micro Switch | |||||
| Mini 6a On Off T85 5e4 Micro Switch | |||||
| SPST 10A Electric Rice Cooker Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| T85/125 6A 125V 3Pin Lever Micro Switch | |||||
| mini micro switch | |||||
| ENEC 3 pin micro | |||||
| micro switches 5a 125V | |||||
| Push Button Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| t125 5e4 efficient micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 5e4 snap action micro switch | |||||
| zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X |
1
22
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported