| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| Push Button Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| microswitch 6A 250Vac | |||||
| joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| 3 pin Push button micro switch | |||||
| 16a spst micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| 4.5mm right angle tactile switch | 4.50mm x 4.50mm | Surface Mount | Non-llluminated | IP4X | |
| micro mechanical switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
| SMD 2 position slide type dip switch | 4.04mm x 5.40mm | Surface Mount | Non-llluminated | No IP Rating | |
| Roller lever 3A micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| Right angled dip micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| 3A 250V AC Micro Switch with Lever | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
2
2
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported