| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| mini micro switch for mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| 250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| miniature micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 10a right angle micro switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
| micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 3 pin t85 5e4 Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| Long straight lever micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported