| Picture | Model | ||||
|---|---|---|---|---|---|
| Round rocker switch wiring diagram with led | |||||
| small smd slide switch | 9.10mm x 3.50mm | Surface Mount | Non-llluminated | No IP Rating | |
| 7x7mm self-locking push button switch | 7.00mm x 7.00mm | Through Hole | Non-llluminated | No IP Rating | |
| Micro switch with Curved handle | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| Short hinge roller lever micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| mini slide switch | |||||
| DPDT 5.8mm Latching Push Button Switch | 5.80mm x 5.80mm | Through Hole | Non-llluminated | No IP Rating | |
| 16mm round momentary metal tactile switch | |||||
| normally open actuator micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| spdt 16a micro switch for sale | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| Right angle micro switch | |||||
| Long straight lever micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| t125 5e4 efficient micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| micro switch T125 5E4 with short lever | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| Hinge roller lever t85 micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported