 
        | Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating | 
|---|---|---|---|---|---|
|  | 12.8*5.8 Mini micro limit switch micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | Right Angle Dip Mini Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | 
|  | t125 push button micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
|  | 5e4 25t125 micro switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | 
|  | 10A micro switch push button | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 25T125 5E4 6A Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
1
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported