 
        | Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating | 
|---|---|---|---|---|---|
|  | snap action micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | miniature micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro push button switch kw3a 12V | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch push button | ||||
|  | micro switch spdt | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | enec micro switch t85 5e4 | ||||
|  | push button micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch 5a 125/250vac | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
2
2
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported