| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| Push Button Coin Tact Switches | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
| Device used Mini Switch Tactile Switch | 4.50mm x 1.80mm | Surface Mount | Non-llluminated | IP4X | |
| Wheel Type Tact Switch 10mA 5VDC | |||||
| Green smart Push Button Switch | |||||
| 8.5mm Locking Tactile Pushbutton Switch | |||||
| ABS Plastic button switch | |||||
| Low-profit 7x7 Custom button switch | |||||
| led push button switch | |||||
| micro switch 12V | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| Micro Switch for Mouse | |||||
| SPDT Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| snap action joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| 25t125 Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| Waterproof IP67 Push Button Switch | |||||
| On Off Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| T85 5e4 Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported