| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| normally closed tact switch | 6.00mm x 3.80mm | Surface Mount | Non-llluminated | IP67 | |
| illuminated tactile switch white | 10.00mm x 10.00mm | Through Hole | llluminated | IP4X | |
| Long travel 2 pin tact switch | 4.50mm x 4.50mm | Surface Mount | Non-llluminated | IP4X | |
| Latching self locking push button switch | 8.95mm x 8.60mm | Surface Mount | Non-llluminated | No IP Rating | |
| 4 pin on off t85 55 rocker switch | |||||
| Silicon stem waterproof tact switch | 6.20mm x 6.20mm | Surface Mount | Non-llluminated | IP67 | |
| miniature tactile switch factory | 4.70mm x 1.90mm | Surface Mount | Non-llluminated | IP4X | |
| On-off 2 pin KCD1 rocker switch | 21.00mm x 15.00mm | Through Hole | Non-llluminated | No IP Rating | |
| 3x6mm 2pin tact push button switch | 6.00mm x 3.75mm | Surface Mount | Non-llluminated | No IP Rating | |
| 2 Pin 6x6x5mm Momentary Push Button Tact Switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
| Momentary microswitch 6*3.5mm 2 pin tact switch | 6.00mm x 3.50mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported