| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| ultra small tactile switch | 3.90mm x 1.55mm | Right Angle | Non-llluminated | IP4X | |
| customized tactile switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
| tactile push buton switch 6x6 | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switch 12v | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| 3 pin Push button micro switch | |||||
| micro switch push button | |||||
| micro switch spdt | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 7x 7mm pcb tactile push switch | |||||
| 24 volt push button switch | |||||
| roller lever arm micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 1a 125vac micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switch 25t125 5a 250v | |||||
| illuminated 3pin rocker switch | |||||
| t85 55 rocker switch | |||||
| 250vac 16a t100 55 rocker switch |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported