 
        | Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating | 
|---|---|---|---|---|---|
|  | 8x8 tact switch | 8.00mm x 8.00mm | Through Hole | Non-llluminated | IP67 | 
|  | normally closed tact switch | 6.00mm x 3.80mm | Surface Mount | Non-llluminated | IP67 | 
|  | illuminated tactile switch white | 10.00mm x 10.00mm | Through Hole | llluminated | IP4X | 
|  | 3x6 tact switch | 4.80mm x 3.70mm | Surface Mount | Non-llluminated | IP4X | 
|  | 6mm tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 8x8 tactile switch | 8.00mm x 8.00mm | Through Hole | Non-llluminated | IP67 | 
|  | mini smd putton button tactile tact switch | 2.80mm x 2.40mm | Surface Mount | Non-llluminated | IP4X | 
|  | smt tact switch | 6.20mm x 6.20mm | Surface Mount | Non-llluminated | IP67 | 
|  | 4.5mm right angle tactile switch | 4.50mm x 4.50mm | Surface Mount | Non-llluminated | IP4X | 
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported