| Picture | Model | ||||
|---|---|---|---|---|---|
| push button switch 0.1A 30V | |||||
| non-locking push button switch | |||||
| lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| ON-OFF-ON Rocker Switch | |||||
| keur rocker switch | |||||
| 250vac round rocker switches | |||||
| t85 on off on type rocker switch | |||||
| Rocker Switch 16A 250V | |||||
| t125 5e4 soft touch micro switch | |||||
| micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| push button micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| limit micro switch with lever | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| T125 5e4 micro switch | |||||
| soft touch micro switch 6A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| mini zippi limit micro switch |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported