 
        | Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating | 
|---|---|---|---|---|---|
|  | 12V micro push button micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | Mini Micro Switch 5A 125/250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 125v Miniature Sensitive 3 Pins Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | Right Angle Dip Mini Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | 
|  | 8.5mm pin Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch SPST T125 5E4 with short lever | ||||
|  | 3 Pin roller Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro push button switch kw3a 12V | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch kw10 | 
1
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported