 
        | Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating | 
|---|---|---|---|---|---|
|  | limit micro switch with lever | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | push button micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
|  | zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | t125 5e4 soft touch micro switch | ||||
|  | lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | 10x10mm 4 pin dip tact switch | 10.00mm x 10.00mm | Through Hole | Non-llluminated | IP67 | 
|  | push button tact switch 12v | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | 
|  | miniature smd tact switch | 4.20mm x 3.20mm | Surface Mount | llluminated | IP4X | 
|  | waterproof ip67 tact switch | 4.50mm x 1.80mm | Surface Mount | Non-llluminated | IP4X | 
|  | smd horizontal switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | 
|  | sensitive micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 5e4 soft touch micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported