 
        | Picture | Model | ||||
|---|---|---|---|---|---|
|  | 12v kw3a Limit Micro Switch | ||||
|  | micro switch 5A 125/250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | Slide Switch DC 6V 0.3A | ||||
|  | 3 pin rocker switch wiring | ||||
|  | micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | 3 pin mini microswitch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | 
|  | wireless micro tilt switch | ||||
|  | SPDT Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
|  | snap action joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | 
|  | 25t125 Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
|  | SPST-NO micro switch with lever | ||||
|  | push button micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | 
|  | micro switches 5a 125V | ||||
|  | Waterproof IP67 Push Button Switch | ||||
|  | 5 Pin illuminated Tact switch | 7.00mm x 7.00mm | Through Hole | llluminated | IP4X | 
|  | t125 SPDT micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | 
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported