| Picture | Model | ||||
|---|---|---|---|---|---|
| kw7/kw12 micro rocker switch | |||||
| 3A 125V Renew Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| electric 3 pin lever micro switch | |||||
| 3 pin micro switch | |||||
| micro switches 16a 250v | |||||
| t125 SPDT micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| T85 5e4 Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 1A high sensitive micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| 2 Pin Micro switch 5a 125/250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| micro limit switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 16a 125-250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
1
pagesCopyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported