| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| roller lever arm micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 10a right angle micro switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
| SPDT micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 3 pin t85 5e4 Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 1a 125vac micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 3 pin Push button micro switch | |||||
| micro switch 12v | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| spdt Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 5e4 25t85 micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro push button switch kw3a 12V | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switch water-gas valve | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| snap action micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported