| Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
|---|---|---|---|---|---|
| push button micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| SPST-NO micro switch with lever | |||||
| 25t125 Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| snap action joystick micros witch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
| SPDT Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
| wireless micro tilt switch | |||||
| 3 pin mini microswitch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
| micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| micro switch 5A 125/250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| 12v kw3a Limit Micro Switch | |||||
| t125 push button micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| coin micro switch zippy | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
| defond rotary switches Micro Switch | |||||
| 1A Actuator Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
| 5e4 SPST 16A 250VAC Micro Limit Switch | |||||
| On Off Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported