 
        | Picture | Model | ||||
|---|---|---|---|---|---|
|  | push button switch with Led | ||||
|  | Momentary latching Push Button Switch | ||||
|  | 6.8X6.8mm 4 pin tact switch | 6.80mm x 6.80mm | Through Hole | llluminated | IP4X | 
|  | On Off Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | T85 5e4 Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | 
|  | Push Button Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | 
|  | Push Button Switch 2 Pin | ||||
|  | push button switch 3A DC 30V | ||||
|  | push button switch with Led | ||||
|  | 1-pole on-off switch Push Button Switch | ||||
|  | Kan l5 Flat Momentary Push Button Switch | ||||
|  | push button switch with Led | ||||
|  | double action dual tact switch | 19.00mm x 8.50mm | Right Angle | Non-llluminated | IP4X | 
|  | push on push off tact switch | ||||
|  | smd silent tact switch 12V | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | 
|  | Protective Shell tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | 
Copyright © 2025 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
 
                    IPv6 network supported