Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
125vac on off micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
t125 5e4 micro switch | 15.40mm x 7.40mm | Through Hole | Non-llluminated | IP4X | |
10a right angle micro switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
spdt Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
3 pin t85 5e4 Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
enec micro switch t85 5e4 | |||||
2 pin push button micro switch t85 5e4 micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
2
2
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported